For Mac OS users, there is a system setting that may not allow you to tab onto several types of elements in a web page. To change this setting:
Additional settings for Safari Browser.
Average cost to SCSD taxpayers
Every step in the development of the 2024 proposed capital project has included an in-depth analysis on how best to maximize state aid, apply capital reserves, and secure a minimal tax impact on our community.
The district’s financial consulting firm, Bernard P. Donegan (BPD), specializes in municipal services, including capital projects, debt financing, state aid predictions, bond refinancing and long-range financial analysis. Based on the recommended scope and projected costs, we do anticipate a slight increase to the local share of taxes. This share would be paid over a proposed 16-year period, and for an average homeowner, amounts to approximately $7.58 per month (assuming $250,000 full value with STAR).
|
Average cost to taxpayer 16-Year maturity schedule for $80,000,000 capital project |
||||||
| Senior/STAR | With STAR | No STAR | ||||
| Full Value | Annually | Monthly | Annually | Monthly | Annually | Monthly |
| $100,000 | $7.00 | $0.58 | $29.00 | $2.42 | $41.00 | $3.42 |
| $150,000 | $ 27.00 | $2.25 | $50.00 | $4.17 | $62.00 | $5.17 |
| $200,000 | $48.00 | $4.00 | $70.00 | $5.83 | $83.00 | $6.92 |
| Annually | Monthly | Annually | Monthly | Annually | Monthly | |
| $250,000 | $68.00 | $5.67 | $91.00 | $7.58 | $103.00 | $8.58 |
| $300,000 | $89.00 | $7.42 | $111.00 | $9.25 | $124.00 | $10.33 |
| $350,000 | $110.00 | $9.17 | $132.00 | $11.00 | $144.00 | $12.00 |
| $400,000 | $130.00 | $10.83 | $153.00 | $12.75 | $165.00 | $13.75 |
